Query=courtsvc[now-180(date)]

ABSOLUTE SERVICE OF ORANGE COUNTY - COURT SERVICE
427 East 17th Street #336 - Costa Mesa, Ca 92627
Phone: (949) 646-5669 - Fax: (949) 646-6053

RETURN TO MAIN PAGE

Email: William Adam
USE: "CTRL+D" TO ADD THIS PAGE
USE: "CTRL+F" TO SEARCH

NOTE: Only billed items will have case information. "CDATE" is date invoice was billed.

ROBBA
INVOICE COURT DATE NOTES CASENUM CASENAME SERVICE ADVANCE CCHARGE TOTAL REF CDATE
114871 OCREC 7/16/2003 1:14:59 PM


$0.00 $0.00 $0.00 $0.00

1243100 LAREC 6/24/2003 5:53:54 PM
LIEN DUPONT VS. CW $0.00 $21.00 $2.10 $23.10 1332-4 6/17/2003
1243101 LAREC 6/18/2003 3:54:05 PM
LIEN STERLING VS. KAISER $0.00 $15.00 $2.00 $17.00 1332-4 6/17/2003
1243101 COMPLETED 6/24/2003 5:51:12 PM


$0.00 $0.00 $0.00 $0.00

1243102 LAREC 6/30/2003 11:23:12 PM
LIEN R.K. VS. PASCAL $0.00 $21.00 $2.10 $23.10 1332-4 6/18/2003
1243103 OCREC 6/21/2003 10:57:52 AM
LIEN SUMMERS VS. VIC $0.00 $10.00 $2.00 $12.00 1332-4 6/19/2003
1243104 LASC 6/21/2003 11:06:00 AM


$0.00 $0.00 $0.00 $0.00

1243104 COMPLETED 6/28/2003 12:27:05 PM


$0.00 $0.00 $0.00 $0.00

1243105 LASC 6/23/2003 8:42:35 PM
03K11277 PORTER VS. BALTIMORE $0.00 $128.00 $12.80 $140.80 1332-326 6/26/2003
1243108 LAREC 6/23/2003 8:41:13 PM
LIEN SCHINDLER VS. 1900 LONG BEACH $0.00 $21.00 $2.10 $23.10 1332-4 6/23/2003
1243108 COMPLETED 6/30/2003 11:27:57 PM


$0.00 $0.00 $0.00 $0.00

1243109 OCREC 6/26/2003 1:47:09 PM
LIEN CENTMARK VS. FANNIE $0.00 $10.00 $2.00 $12.00 1332-4 6/26/2003
1243109 COMPLETED 6/27/2003 9:28:47 AM


$0.00 $0.00 $0.00 $0.00

1243110 LASC 6/30/2003 1:18:15 PM


$0.00 $0.00 $0.00 $0.00

1243110 COMPLETED 7/6/2003 9:10:55 PM


$0.00 $0.00 $0.00 $0.00

1243113 LAREC 7/5/2003 12:24:53 PM
LIEN DUPONT VS. CD DRIVER $0.00 $15.00 $2.00 $17.00 1332-4 7/3/2003
1243113 COMPLETED 7/9/2003 5:09:59 PM


$0.00 $0.00 $0.00 $0.00

1243114 LASC 7/8/2003 12:54:20 PM


$0.00 $0.00 $0.00 $0.00

1243114 COMPLETED 7/13/2003 1:58:34 PM


$0.00 $0.00 $0.00 $0.00

1243115 LASC 7/8/2003 12:56:41 PM


$0.00 $0.00 $0.00 $0.00

1243115 COMPLETED 7/13/2003 1:58:47 PM


$0.00 $0.00 $0.00 $0.00

1243116 LASC 7/8/2003 12:56:49 PM


$0.00 $0.00 $0.00 $0.00

1243116 COMPLETED 7/13/2003 1:58:41 PM


$0.00 $0.00 $0.00 $0.00

1243117 LAREC 7/8/2003 12:57:01 PM
LIEN DUPONT VS. PCM $0.00 $21.00 $2.10 $23.10 1332-4 7/7/2003
1243117 COMPLETED 7/14/2003 10:49:02 AM


$0.00 $0.00 $0.00 $0.00

1243118 LAREC 7/8/2003 12:56:35 PM
BC297295 CALIFORNIA VS. OLTMAN $0.00 $22.78 $2.28 $25.06 1452-11 7/7/2003
1243118 COMPLETED 7/24/2003 10:59:17 PM


$0.00 $0.00 $0.00 $0.00

1243119 LASC 7/8/2003 12:56:55 PM


$0.00 $0.00 $0.00 $0.00

1243122 OCWES 7/9/2003 12:21:43 PM


$0.00 $0.00 $0.00 $0.00

1243122 RECEIVED 7/11/2003 5:16:45 PM


$0.00 $0.00 $0.00 $0.00

1243122 COMPLETED 7/17/2003 10:13:17 PM


$0.00 $0.00 $0.00 $0.00

1243123 LASC 7/9/2003 12:24:30 PM


$0.00 $0.00 $0.00 $0.00

1243123 COMPLETED 7/14/2003 10:52:21 AM


$0.00 $0.00 $0.00 $0.00

1243124 LASC 7/15/2003 1:07:05 PM


$0.00 $0.00 $0.00 $0.00

1243124 COMPLETED 7/21/2003 10:11:51 AM


$0.00 $0.00 $0.00 $0.00

1243125 OCSOU 7/15/2003 1:06:57 PM


$0.00 $0.00 $0.00 $0.00

1243125 RECEIVED 7/16/2003 2:46:28 PM


$0.00 $0.00 $0.00 $0.00

1243125 COMPLETED 7/24/2003 1:11:57 PM


$0.00 $0.00 $0.00 $0.00

1243127 LASC 7/17/2003 12:40:29 PM


$0.00 $0.00 $0.00 $0.00

1243127 COMPLETED 7/24/2003 10:04:03 PM


$0.00 $0.00 $0.00 $0.00

1243128 LASC 7/19/2003 4:15:20 PM


$0.00 $0.00 $0.00 $0.00

1243128 COMPLETED 7/23/2003 10:21:34 AM


$0.00 $0.00 $0.00 $0.00

1243129 LAPOM 7/19/2003 4:15:13 PM


$0.00 $0.00 $0.00 $0.00

1243129 COMPLETED 8/7/2003 9:35:13 AM


$0.00 $0.00 $0.00 $0.00

1243130 LAREC 7/21/2003 10:48:25 PM
TILE VS. BEST LIEN $0.00 $21.00 $2.10 $23.10 1332-4 7/21/2003
1243130 COMPLETED 7/27/2003 12:28:51 PM


$0.00 $0.00 $0.00 $0.00

1243131 LASC 7/22/2003 1:35:26 PM


$0.00 $0.00 $0.00 $0.00

1243131 COMPLETED 7/31/2003 8:54:16 AM


$0.00 $0.00 $0.00 $0.00

1243132 OCREC 7/23/2003 4:22:33 PM
LIEN DUPONT VS. HURST $0.00 $11.00 $2.00 $13.00 1332-4 7/22/2003
1243132 COMPLETED 7/23/2003 4:51:00 PM


$0.00 $0.00 $0.00 $0.00

1243133 LAREC 7/24/2003 1:10:39 PM
LIEN CONSPEC VS. CISCO $0.00 $15.00 $2.00 $17.00 1332-4 7/24/2003
1243133 COMPLETED 7/31/2003 8:55:33 AM


$0.00 $0.00 $0.00 $0.00

1243134 LASC 7/27/2003 11:12:38 AM


$0.00 $0.00 $0.00 $0.00

1243134 COMPLETED 7/31/2003 8:45:08 AM


$0.00 $0.00 $0.00 $0.00

1243135 LAREC 7/28/2003 5:00:35 PM


$0.00 $0.00 $0.00 $0.00

1243135 COMPLETED 8/7/2003 9:35:39 AM


$0.00 $0.00 $0.00 $0.00

1243136 LAREC 7/31/2003 9:47:56 AM


$0.00 $0.00 $0.00 $0.00

1243136 COMPLETED 8/7/2003 11:24:11 PM


$0.00 $0.00 $0.00 $0.00

1243137 LASC 8/5/2003 1:14:27 PM


$0.00 $0.00 $0.00 $0.00

1243137 COMPLETED 8/8/2003 1:18:25 PM


$0.00 $0.00 $0.00 $0.00

1243138 LAREC 8/5/2003 1:14:37 PM


$0.00 $0.00 $0.00 $0.00

1243138 COMPLETED 8/12/2003 9:15:10 AM


$0.00 $0.00 $0.00 $0.00

1243140 RECV'D BY COURT 8/9/2003 2:20:40 PM


$0.00 $0.00 $0.00 $0.00

1243140 OCHAR 8/9/2003 2:30:47 PM


$0.00 $0.00 $0.00 $0.00

1243140 COMPLETED 8/18/2003 1:23:10 PM


$0.00 $0.00 $0.00 $0.00

1243141 LAREC 8/11/2003 1:17:48 PM


$0.00 $0.00 $0.00 $0.00

1243141 REJECT & RETURN 8/17/2003 12:42:59 PM


$0.00 $0.00 $0.00 $0.00

1243142 LAREC 8/13/2003 8:09:19 PM


$0.00 $0.00 $0.00 $0.00

1243142 COMPLETED 8/19/2003 8:48:45 PM


$0.00 $0.00 $0.00 $0.00

1243143 OCWES 8/15/2003 1:32:01 PM


$0.00 $0.00 $0.00 $0.00

1243143 RECV'D BY COURT 8/17/2003 1:19:53 PM


$0.00 $0.00 $0.00 $0.00

1243143 COMPLETED 8/20/2003 4:14:42 PM


$0.00 $0.00 $0.00 $0.00

1243144 OCWES 8/19/2003 1:12:11 PM


$0.00 $0.00 $0.00 $0.00

1243144 RECV'D BY COURT 8/20/2003 4:11:30 PM


$0.00 $0.00 $0.00 $0.00

1243144 COMPLETED 8/27/2003 11:29:58 PM


$0.00 $0.00 $0.00 $0.00

1243145 OCSC 8/19/2003 1:11:59 PM


$0.00 $0.00 $0.00 $0.00

1243145 REJECT & RETURN 8/19/2003 8:47:46 PM


$0.00 $0.00 $0.00 $0.00

1243146 LAREC 8/19/2003 1:12:18 PM


$0.00 $0.00 $0.00 $0.00

1243146 COMPLETED 8/27/2003 11:31:28 PM


$0.00 $0.00 $0.00 $0.00

1243147 OCHAR 8/19/2003 1:11:49 PM


$0.00 $0.00 $0.00 $0.00

1243147 RECV'D BY COURT 8/20/2003 4:20:23 PM


$0.00 $0.00 $0.00 $0.00

1243147 COMPLETED 8/26/2003 11:27:51 PM


$0.00 $0.00 $0.00 $0.00

1243148 LAREC 8/19/2003 1:12:05 PM


$0.00 $0.00 $0.00 $0.00

1243148 COMPLETED 8/27/2003 11:32:07 PM


$0.00 $0.00 $0.00 $0.00

124315 COMPLETED 4/15/2003 1:08:53 PM


$0.00 $0.00 $0.00 $0.00

1243150 COMPLETED 8/22/2003 11:50:30 PM


$0.00 $0.00 $0.00 $0.00

1243151 COMPLETED 8/22/2003 10:56:32 PM


$0.00 $0.00 $0.00 $0.00

1243152 VCSC 8/22/2003 11:07:19 PM


$0.00 $0.00 $0.00 $0.00

1243152 COMPLETED 8/27/2003 11:29:28 PM


$0.00 $0.00 $0.00 $0.00

1243153 LAREC 8/23/2003 12:48:15 PM


$0.00 $0.00 $0.00 $0.00

1243154 LASC 8/26/2003 9:48:10 AM


$0.00 $0.00 $0.00 $0.00

1243155 LASC 8/26/2003 9:48:01 AM


$0.00 $0.00 $0.00 $0.00

1243156 LAREC 8/26/2003 9:48:18 AM


$0.00 $0.00 $0.00 $0.00

124345 LATOR 6/4/2003 9:16:33 AM
NEW TILE & STONE VS. 1817 SEPULVEDA $0.00 $146.00 $14.60 $160.60 1332-320 5/1/2003
124353 COMPLETED 4/1/2003 11:42:40 PM


$0.00 $0.00 $0.00 $0.00

124354 LAPOM 4/2/2003 1:36:25 PM


$0.00 $0.00 $0.00 $0.00

124354 COMPLETED 4/10/2003 11:38:45 PM


$0.00 $0.00 $0.00 $0.00

124355 LAREC 4/2/2003 1:36:32 PM
LIEN SCHINDLER VS. SCHAFER $0.00 $21.00 $2.10 $23.10 1332-4 4/2/2003
124355 COMPLETED 4/10/2003 10:12:32 AM


$0.00 $0.00 $0.00 $0.00

124356 OCREC 4/2/2003 1:36:38 PM
LIEN DEC VS. JORY $0.00 $10.00 $2.00 $12.00 1332-4 4/2/2003
124356 COMPLETED 4/2/2003 7:49:12 PM


$0.00 $0.00 $0.00 $0.00

124357 OCSC 4/3/2003 1:26:08 PM


$0.00 $0.00 $0.00 $0.00

124357 RECEIVED 4/5/2003 10:17:35 AM


$0.00 $0.00 $0.00 $0.00

124357 COMPLETED 4/10/2003 11:43:00 PM


$0.00 $0.00 $0.00 $0.00

124357 COMPLETED 4/15/2003 4:58:52 PM


$0.00 $0.00 $0.00 $0.00

124359 LAREC 4/15/2003 1:08:48 PM
LIEN TILE VS. COMFORT $0.00 $15.00 $2.00 $17.00 1332-4 4/8/2003
124360 LAPOM 4/10/2003 1:29:52 PM


$0.00 $0.00 $0.00 $0.00

124360 COMPLETED 6/9/2003 11:09:15 PM


$0.00 $0.00 $0.00 $0.00

124361 OCHAR 4/15/2003 1:21:54 PM
NEW BACHMAN VS. OLSON $0.00 $115.30 $11.53 $126.83 1849-2 4/14/2003
124361 COMPLETED 4/16/2003 11:11:29 PM


$0.00 $0.00 $0.00 $0.00

124362 LAREC 4/15/2003 1:21:46 PM
LIEN DRA ART VS. PANKOW $0.00 $15.00 $2.00 $17.00 1332-4 4/15/2003
124362 COMPLETED 4/22/2003 10:28:25 PM


$0.00 $0.00 $0.00 $0.00

124363 LAREC 4/15/2003 1:21:39 PM


$0.00 $0.00 $0.00 $0.00

124363 CANCEL AND RETURN 4/15/2003 5:01:55 PM


$0.00 $0.00 $0.00 $0.00

124364 OCHAR 4/18/2003 2:07:18 PM


$0.00 $0.00 $0.00 $0.00

124364 RECEIVED 4/21/2003 10:55:53 PM


$0.00 $0.00 $0.00 $0.00

124364 COMPLETED 4/23/2003 2:16:33 PM


$0.00 $0.00 $0.00 $0.00

124365 LAREC 4/22/2003 1:19:28 PM
LIEN DIXIE VS. FLOORING $0.00 $21.00 $2.10 $23.10 1332-4 4/21/2003
124365 COMPLETED 4/28/2003 5:28:59 PM


$0.00 $0.00 $0.00 $0.00

124367 LAREC 4/24/2003 1:42:14 PM
LIEN NATIONAL VS. PVI $0.00 $21.00 $2.10 $23.10 1332-4 4/24/2003
124367 COMPLETED 5/1/2003 10:12:12 PM


$0.00 $0.00 $0.00 $0.00

124368 LASC 4/30/2003 4:35:15 PM


$0.00 $0.00 $0.00 $0.00

124368 COMPLETED 5/5/2003 10:19:47 PM C/R

$0.00 $0.00 $0.00 $0.00

124369 LAREC 4/30/2003 4:35:09 PM
LIEN SCHINDLER VS. SCHAFER $0.00 $15.00 $2.00 $17.00 1332-4 4/30/2003
124369 COMPLETED 5/6/2003 5:28:36 PM


$0.00 $0.00 $0.00 $0.00

124370 LAREC 4/30/2003 4:35:03 PM
LIEN TILE & STONE VS. KIMMEL $0.00 $21.00 $2.10 $23.10 1332-4 4/30/2003
124370 COMPLETED 5/6/2003 5:29:30 PM


$0.00 $0.00 $0.00 $0.00

124371 LAREC 4/30/2003 4:34:52 PM
LIEN STERLING VS. RAWLINGS $0.00 $21.00 $2.10 $23.10 1332-4 4/29/2003
124371 COMPLETED 5/6/2003 5:28:32 PM


$0.00 $0.00 $0.00 $0.00

124372 VCSC 5/1/2003 1:29:26 PM
RELEASE SCHINDLER VS. JPT $0.00 $26.00 $2.60 $28.60 1332-306 4/30/2003
124372 COMPLETED 5/21/2003 9:33:53 AM


$0.00 $0.00 $0.00 $0.00

124373 LAREC 5/1/2003 1:29:18 PM
LIEN LENNOX VS. JOHNSONS $0.00 $15.00 $2.00 $17.00 1332-4 4/30/2003
124373 COMPLETED 5/7/2003 5:49:52 PM


$0.00 $0.00 $0.00 $0.00

124374 LASC 5/2/2003 1:14:53 PM


$0.00 $0.00 $0.00 $0.00

124374 COMPLETED 5/12/2003 8:50:39 AM


$0.00 $0.00 $0.00 $0.00

124375 VCSC 5/5/2003 1:30:02 PM


$0.00 $0.00 $0.00 $0.00

124375 COMPLETED 5/12/2003 9:10:08 AM


$0.00 $0.00 $0.00 $0.00

124376 OCREC 5/5/2003 1:29:49 PM
LIEN MUNTERS VS. KEETON $0.00 $9.00 $2.00 $11.00 1332-4 5/2/2003
124376 COMPLETED 5/6/2003 4:55:25 PM


$0.00 $0.00 $0.00 $0.00

124377 LAREC 5/5/2003 1:29:56 PM
LIEN MUNTERS VS. AMPAC $0.00 $21.00 $2.10 $23.10 1332-4 5/5/2003
124377 COMPLETED 5/14/2003 5:33:05 PM


$0.00 $0.00 $0.00 $0.00

124378 LAREC 5/10/2003 10:06:14 AM
LIEN RIB ROOF VS. ONTI $0.00 $21.00 $2.10 $23.10 1332-4 5/8/2003
124378 COMPLETED 5/19/2003 8:58:55 AM


$0.00 $0.00 $0.00 $0.00

124379 LAPOM 5/10/2003 10:06:26 AM


$0.00 $0.00 $0.00 $0.00

124379 COMPLETED 6/9/2003 11:12:09 PM


$0.00 $0.00 $0.00 $0.00

124380 LAREC 5/12/2003 1:27:17 PM
LIEN SCHINDLER VS. RAS $0.00 $21.00 $2.10 $23.10 1332-4 5/12/2003
124380 COMPLETED 5/19/2003 9:09:33 AM


$0.00 $0.00 $0.00 $0.00

124381 RSREC 5/12/2003 1:26:58 PM
LIEN PACO STEEL VS. INNOVATIVE $0.00 $12.00 $2.00 $14.00 1332-4 5/12/2003
124381 COMPLETED 5/19/2003 9:17:50 AM


$0.00 $0.00 $0.00 $0.00

124382 RSREC 5/12/2003 1:27:08 PM
LIEN PACO STEEL VS. INNOVATIVE $0.00 $12.00 $2.00 $14.00 1332-4 5/12/2003
124382 COMPLETED 5/19/2003 9:10:49 AM


$0.00 $0.00 $0.00 $0.00

124383 LASC 6/2/2003 9:57:08 AM
BC295506 SUN-BELT VS. PEPPER $0.00 $224.50 $22.45 $246.95 2452-2 5/9/2003
124384 LASAN 5/13/2003 6:25:46 PM
NC040668 EAGLE HIGH VS. SUN-BELT $0.00 $221.20 $22.12 $243.32 2452-4 5/12/2003
124384 COMPLETED 5/25/2003 12:40:28 PM


$0.00 $0.00 $0.00 $0.00

124385 OCREC 5/14/2003 9:23:30 AM
LIEN MUNTERS VS. LAGUNA $0.00 $11.00 $2.00 $13.00 1332-4 5/12/2003
124386 LASC 5/15/2003 10:47:10 PM
NEW CONSOLIDATED VS. AJ LIMA $0.00 $224.50 $22.45 $246.95 1881-21 5/15/2003
124387 OCREC 5/16/2003 1:51:08 PM
LIEN DUPONT VS. SIEBERT $0.00 $10.00 $2.00 $12.00 1332-4 5/20/2003
124387 COMPLETED 5/20/2003 6:06:32 PM


$0.00 $0.00 $0.00 $0.00

124388 OCREC 5/19/2003 7:39:05 PM
LIEN MUNTERS VS. SUNNY HILLS $0.00 $10.00 $2.00 $12.00 1332-4 5/16/2003
124388 COMPLETED 5/20/2003 6:06:11 PM


$0.00 $0.00 $0.00 $0.00

124389 LAREC 5/19/2003 7:39:14 PM
LIEN HTP VS. TRICOM $0.00 $21.00 $2.10 $23.10 1332-4 5/19/2003
124389 COMPLETED 5/24/2003 12:22:10 PM


$0.00 $0.00 $0.00 $0.00

124390 LATOR 5/22/2003 5:48:54 PM


$0.00 $0.00 $0.00 $0.00

124390 COMPLETED 5/28/2003 11:30:22 PM


$0.00 $0.00 $0.00 $0.00

124391 LAREC 5/22/2003 1:20:31 PM
LIEN SCHINDLER VS. AVICO $0.00 $21.00 $2.10 $23.10 1332-4 5/22/2003
124391 COMPLETED 6/1/2003 12:18:53 PM


$0.00 $0.00 $0.00 $0.00

124392 LASC 6/6/2003 2:16:34 PM


$0.00 $0.00 $0.00 $0.00

124392 COMPLETED 6/16/2003 9:16:47 AM


$0.00 $0.00 $0.00 $0.00

124393 LALON 6/10/2003 1:22:42 PM


$0.00 $0.00 $0.00 $0.00

124393 COMPLETED 6/22/2003 9:21:59 AM


$0.00 $0.00 $0.00 $0.00

124394 LAREC 6/13/2003 1:54:26 PM
LIEN CONSPEC VS. CISCO $0.00 $21.00 $2.10 $23.10 1332-4 6/11/2003
124394 COMPLETED 6/21/2003 1:08:24 PM


$0.00 $0.00 $0.00 $0.00

124395 LAREC 6/13/2003 1:54:35 PM
LIEN SCHINDLER VS. AVICO $0.00 $15.00 $2.00 $17.00 1332-4 6/11/2003
124395 COMPLETED 6/21/2003 1:10:46 PM


$0.00 $0.00 $0.00 $0.00

124396 LAREC 6/16/2003 3:47:25 PM
LIEN INCA VS. PORTEOUS $0.00 $21.00 $2.10 $23.10 1332-4 6/26/2003
124396 COMPLETED 7/13/2003 1:58:28 PM


$0.00 $0.00 $0.00 $0.00

124397 LAREC 6/16/2003 3:47:17 PM
LIEN BALTIMORE VS. CONTINENTAL $0.00 $21.00 $2.10 $23.10 1332-4 6/26/2003
124397 COMPLETED 7/13/2003 1:58:22 PM


$0.00 $0.00 $0.00 $0.00

124398 LAREC 6/17/2003 1:09:05 PM
LIEN STERLING VS. RAWLINGS $0.00 $18.00 $2.00 $20.00 1332-4 6/26/2003
124398 COMPLETED 7/13/2003 1:58:16 PM


$0.00 $0.00 $0.00 $0.00

124399 LASAN 6/18/2003 3:55:55 PM


$0.00 $0.00 $0.00 $0.00

124399 COMPLETED 7/21/2003 10:11:58 AM


$0.00 $0.00 $0.00 $0.00